![]() |
![]() |
Archive |
| Division I Women | |||
| October 23 | @ Highest Seed October 30 | @ Genesee CC (Batavia, NY) |
|||
| Saturday, October 23 (@ Highest Seed) | |||
| Game # | Teams | Time |
|
| Game 1 | #1 Cornell 44, #4 Binghamton 0 | ||
| Game 2 | #3 Buffalo 22, #2 Syracuse 17 | ||
| Championship - Saturday, October 30 (@ Batavia, NY) | |||
| Game 3 | Cornell 32, Buffalo 0 | ||
| * Cornell receives NRU #1 seed * Buffalo receives NRU #2 seed |
|||
| Division II Women | |||
| October 30 | @ Genesee
CC (Batavia, NY) November 6 | @ Highest Seed |
|||
| Semifinals - Saturday, October 30 (@ Batavia, NY) | |||
| Game # | Teams | ||
| Game 1 | #2 Geneseo 7, #1 St. Lawrence 0 | ||
| Game 2 | #2 RPI 7, #1 Fredonia 5 | ||
| Championship - Saturday, November 6 (@ Geneseo) | |||
| Game 3 | Geneseo 15, RPI 5 | ||
| * Champion gets NRU DII #1 seed | |||
| Division III Women | |||
| October 30 | @ Genesee
CC (Batavia, NY) November 6 | @ Highest Seed |
|||
| Semifinals - Saturday, October 30 (@ Batavia, NY) | |||
| Game # | Teams | ||
| Game 1 | #1 Oswego 7, #2 St. Bonas 5 | ||
| Game 2 | #1 Niagara 22, #2 Siena 7 | ||
| Championship - Saturday, November 6 (@ Niagara) | |||
| Game 3 | Niagara 12, Oswego 10 | ||
| * Champion gets NRU DIII #1 seed | |||
| NRU Division I Playoffs | |||
| November 6 | Round of 8 | @ Highest Seed | |||
| #2 Cornell 58, #7 Brown 12 | |||
| #3 UMass 39, #6 Buffalo 5 | .
|
||
| November 13 | Semifinals/Finals | |||
| #3 UMass vs. #2 Cornell | .
|
||
| #4 Radcliffe vs. #1 Vassar | |||
| NRU Division II Playoffs Semifinals | Finals |
|||
| November 13-14 | @ UMass-Amherst | |||
| #3 Geneseo vs. #2 Plymouth State | |||
| #4 New Paltz vs. #1 Providence | |||
| NRU Division III Playoffs Semifinals | Finals |
|||
| November 13-14 | @ UMass-Amherst | |||
| #3 Niagara vs. #2 Western Connecticut | |||
| #4 Stony Brook vs. #1 Castleton State | |||
Posted Until Nov 9, 2004