| Round 1 | Round 2 | Round 3 | Round 4 |
| Windhover, NY Nov 1 | Home sites Nov 8 | Windhover, NY Nov 15 | Windhover, NY Nov 16 |
| Postponed - Snow | Played in RI Nov 23 | ||
| #6 Kings Point-MNY 10 | #3 Dartmouth-NE | Dartmouth | Dartmouth |
| #11 Norwich-NE 55 | Norwich | ||
| #7 Brockport-NYS 12 | #2 Army-MNY | Army | Army |
| #10 UMass-NE 36 | UMass | ||
| #5 Northeastern-NE 7 forfeit | Northeastern 15 | ||
| #12 New Paltz-MNY 0 | #4 Canisius-NYS 42 | Canisius | DNP |
| #8 Cornell-NYS 10 | #1 UBuffalo-NYS 9 | ||
| #9 UConn-NE 68 | UConn 10 | UConn | UConn |
| Consolation | Round 1 | Championship | ||
| Radcliffe Nov 8,9 | ||||
| Cornell-NYS 14 | ||||
| Cornell 22 | Dartmouth-NE 27 | Dartmouth 5 | ||
| Vassar 10 | Vassar-MNY | Radcliffe 39 | ||
| Radcliffe-NE | ||||
Cornell gets third seed from Northeast, continues next spring in the final 12 for the womens national championship
| Round 1 | Round 2 | Round 3 |
| Home sites Nov 8 | ||
| #5 Fairfield-NE 7 | ||
| #4 Binghamton-NYS 27 | Binghamton | |
| #3 Central Conn-NE 27 | ||
| #6 Marist-MNY 0 | Central Conn | |
| #2 Army D-MNY 29 | ||
| #7 St Bonaventure-NYS 19 | Army D | |
| #8 Williams-NE 29 | Williams | |
| #1 RPI-NYS 22 |
| Round 1 | Round 2 | Round 3 |
| Home site Nov 1 | So Conn Nov 8 | |
| Rutgers-MNY 10 | ||
| Binghamton-NYS 19 | Binghamton | |
| Central Conn | ||
| Fredonia | ||
| ? | ||