![]() |
![]() |
Archive |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Syracuse Chargers | 7 | 6 | 1 | 0 | 4 | 29 | 193 | 67 | 126 | 27.6 | 9.6 |
| South Buffalo Thugs | 7 | 6 | 1 | 0 | 4 | 29 | 195 | 77 | 118 | 27.9 | 11.0 |
| Genesee Creamers | 7 | 5 | 2 | 0 | 5 | 26 | 180 | 97 | 83 | 25.7 | 13.9 |
| Buffalo Rugby | 7 | 4 | 3 | 0 | 4 | 21 | 191 | 125 | 66 | 27.3 | 17.9 |
| Lockport Gangreen | 7 | 3 | 4 | 0 | 3 | 16 | 147 | 160 | -13 | 21.0 | 22.9 |
| Cortland-Homer Thundering Herd | 7 | 2 | 5 | 0 | 3 | 12 | 140 | 195 | -55 | 20.0 | 27.9 |
| Rochester Colonials | 7 | 2 | 5 | 0 | 0 | 9 | 89 | 232 | -143 | 12.7 | 33.1 |
| Binghamton Barbs | 7 | 0 | 7 | 0 | 2 | 3 | 51 | 233 | -182 | 7.3 | 33.3 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.