![]() |
![]() |
Archive |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany SUNY | 4 | 2 | 1 | 1 | 3 | 13 | 118 | 27 | 91 | 29.5 | 6.8 |
| Clarkson University | 3 | 3 | 0 | 0 | 1 | 13 | 96 | 5 | 91 | 32.0 | 1.7 |
| Plattsburgh SUNY | 2 | 1 | 0 | 1 | 0 | 6 | 32 | 15 | 17 | 16.0 | 7.5 |
| Oswego SUNY | 4 | 1 | 3 | 0 | 1 | 5 | 65 | 71 | -6 | 16.3 | 17.8 |
| Potsdam SUNY | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 193 | -193 | 0.0 | 64.3 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.