![]() |
![]() |
Archive |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niagara University | 4 | 4 | 0 | 0 | 4 | 21 | 218 | 22 | 196 | 54.5 | 5.5 |
| Oswego SUNY | 4 | 3 | 1 | 0 | 3 | 16 | 183 | 60 | 123 | 45.8 | 15.0 |
| Syracuse University D3 | 5 | 3 | 2 | 0 | 2 | 14 | 117 | 125 | -8 | 23.4 | 25.0 |
| Buffalo SUNY D3 | 4 | 2 | 2 | 0 | 1 | 10 | 74 | 90 | -16 | 18.5 | 22.5 |
| St John Fisher College | 4 | 1 | 3 | 0 | 0 | 5 | 42 | 153 | -111 | 10.5 | 38.3 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.