![]() |
![]() |
Archive |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton College | 5 | 5 | 0 | 0 | 5 | 26 | 279 | 3 | 276 | 55.8 | 0.6 |
| Clarkson University | 5 | 4 | 1 | 0 | 4 | 21 | 163 | 71 | 92 | 32.6 | 14.2 |
| Oneonta SUNY | 5 | 2 | 3 | 0 | 2 | 10 | 84 | 114 | -30 | 16.8 | 22.8 |
| Potsdam SUNY | 5 | 1 | 4 | 0 | 1 | 6 | 43 | 218 | -175 | 8.6 | 43.6 |
| Paul Smiths College | 5 | 0 | 5 | 0 | 0 | 1 | 44 | 199 | -155 | 8.8 | 39.8 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.