![]() |
![]() |
Archive |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockport SUNY | 5 | 5 | 0 | 0 | 5 | 26 | 227 | 20 | 207 | 45.4 | 4.0 |
| Hamilton College | 5 | 4 | 1 | 0 | 2 | 19 | 114 | 50 | 64 | 22.8 | 10.0 |
| Fredonia SUNY | 5 | 3 | 2 | 0 | 3 | 15 | 78 | 41 | 37 | 15.6 | 8.2 |
| Cortland SUNY | 5 | 2 | 3 | 0 | 1 | 10 | 82 | 103 | -21 | 16.4 | 20.6 |
| Geneseo SUNY | 5 | 1 | 4 | 0 | 1 | 6 | 34 | 191 | -157 | 6.8 | 38.2 |
| Buffalo State SUNY | 5 | 0 | 5 | 0 | 1 | 2 | 35 | 165 | -130 | 7.0 | 33.0 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.