![]() |
![]() |
Archive |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Colgate University | 6 | 5 | 1 | 0 | 4 | 25 | 152 | 99 | 53 | 25.3 | 16.5 |
| Plattsburgh SUNY | 6 | 4 | 2 | 0 | 4 | 20 | 140 | 86 | 54 | 23.3 | 14.3 |
| Union College | 6 | 4 | 1 | 1 | 0 | 19 | 84 | 42 | 42 | 14.0 | 7.0 |
| Siena College | 6 | 1 | 4 | 1 | 2 | 9 | 130 | 135 | -5 | 21.7 | 22.5 |
| St Lawrence University | 6 | 1 | 5 | 0 | 1 | 6 | 84 | 141 | -57 | 14.0 | 23.5 |
| Rensselaer Polytecnic Institute | 6 | 1 | 5 | 0 | 0 | 5 | 49 | 187 | -138 | 8.2 | 31.2 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.