![]() |
![]() |
Archive |
| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornell University | 4 | 4 | 0 | 0 | 4 | 21 | 252 | 13 | 239 | 63.0 | 3.3 |
| Buffalo SUNY | 4 | 3 | 1 | 0 | 3 | 16 | 116 | 44 | 72 | 29.0 | 11.0 |
| Syracuse University | 4 | 2 | 2 | 0 | 1 | 9 | 57 | 116 | -59 | 14.3 | 29.0 |
| Ithaca College | 4 | 1 | 3 | 0 | 0 | 4 | 24 | 137 | -113 | 6.0 | 34.3 |
| Binghamton SUNY | 4 | 0 | 4 | 0 | 0 | 1 | 13 | 152 | -139 | 3.3 | 38.0 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.