Div III Club Men
Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
South Buffalo Thugs 6 6 0 0 4 29 230 49 181 38.3 8.2
Syracuse Chargers 6 5 1 0 6 27 232 70 162 38.7 11.7
Cortland-Homer Thundering Herd 6 3 3 0 4 17 98 75 23 16.3 12.5
Rochester Colonials 6 3 3 0 2 15 135 124 11 22.5 20.7
Binghamton Barbs 6 2 4 0 1 10 97 158 -61 16.2 26.3
Lockport Gangreen 6 2 4 0 1 8 91 219 -128 15.2 36.5
Barracks Rangers 0 0 0 0 0 1 0 0 0 0 0
Finger Lakes Vikings 0 0 0 0 0 1 0 0 0 0 0
Genesee Creamers 6 0 6 0 0 1 64 252 -188 10.7 42.0
Key:

Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.

It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.

Teams are awarded 1 extra point for attending the annual Fall league meeting.


Return to NYS Rugby Home