| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hamilton College | 4 | 4 | 0 | 0 | 4 | 21 | 223 | 7 | 216 | 55.8 | 1.8 |
| Oswego SUNY | 4 | 3 | 1 | 0 | 1 | 14 | 126 | 44 | 82 | 31.5 | 11.0 |
| Plattsburgh SUNY | 4 | 2 | 2 | 0 | 1 | 7 | 52 | 71 | -19 | 13.0 | 17.8 |
| Clarkson University | 4 | 1 | 3 | 0 | 1 | 6 | 64 | 67 | -3 | 16.0 | 16.8 |
| Potsdam SUNY | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 276 | -276 | 0.0 | 69.0 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.