| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Niagara University | 4 | 4 | 0 | 0 | 2 | 19 | 137 | 16 | 121 | 34.3 | 4.0 |
| Hamilton College | 4 | 3 | 1 | 0 | 3 | 16 | 97 | 42 | 55 | 24.3 | 10.5 |
| Rochester Institute of Technology | 4 | 2 | 2 | 0 | 1 | 10 | 50 | 36 | 14 | 12.5 | 9.0 |
| Oswego SUNY | 4 | 1 | 3 | 0 | 0 | 4 | 27 | 100 | -73 | 6.8 | 25.0 |
| St John Fisher College | 4 | 0 | 4 | 0 | 1 | 2 | 31 | 148 | -117 | 7.8 | 37.0 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.