| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brockport SUNY | 4 | 4 | 0 | 0 | 4 | 21 | 124 | 0 | 124 | 31.0 | 0.0 |
| Geneseo SUNY | 5 | 3 | 1 | 1 | 2 | 17 | 136 | 48 | 88 | 27.2 | 9.6 |
| Cortland SUNY | 5 | 3 | 1 | 1 | 2 | 17 | 140 | 54 | 86 | 28.0 | 10.8 |
| Buffalo State SUNY | 5 | 2 | 3 | 0 | 3 | 12 | 130 | 58 | 72 | 26.0 | 11.6 |
| Rochester Institute of Technology | 5 | 1 | 4 | 0 | 0 | 5 | 30 | 176 | -146 | 6.0 | 35.2 |
| St John Fisher College | 4 | 0 | 4 | 0 | 1 | 2 | 15 | 239 | -224 | 3.8 | 59.8 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.