| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albany SUNY | 5 | 5 | 0 | 0 | 4 | 25 | 209 | 52 | 157 | 41.8 | 10.4 |
| Union College | 5 | 4 | 1 | 0 | 2 | 18 | 122 | 86 | 36 | 24.4 | 17.2 |
| Colgate University | 5 | 3 | 2 | 0 | 4 | 17 | 147 | 52 | 95 | 29.4 | 10.4 |
| Plattsburgh SUNY | 5 | 2 | 3 | 0 | 2 | 9 | 74 | 112 | -38 | 14.8 | 22.4 |
| Siena College | 5 | 1 | 4 | 0 | 0 | 5 | 59 | 200 | -141 | 11.8 | 40.0 |
| Le Moyne College | 5 | 0 | 5 | 0 | 3 | 4 | 61 | 170 | -109 | 12.2 | 34.0 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.