| Team | Games | Wins | Losses | Ties | Bonus | Pts | Pf | Pa | Net | Avg For | Avg Agn |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cornell University | 4 | 4 | 0 | 0 | 3 | 20 | 167 | 15 | 152 | 41.8 | 3.8 |
| Buffalo SUNY | 4 | 3 | 1 | 0 | 2 | 15 | 113 | 37 | 76 | 28.3 | 9.3 |
| Syracuse University | 4 | 2 | 2 | 0 | 2 | 11 | 97 | 69 | 28 | 24.3 | 17.3 |
| Binghamton SUNY | 4 | 1 | 3 | 0 | 0 | 5 | 22 | 154 | -132 | 5.5 | 38.5 |
| Ithaca College | 4 | 0 | 4 | 0 | 0 | 1 | 20 | 144 | -124 | 5.0 | 36.0 |
Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.
It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.
Teams are awarded 1 extra point for attending the annual Fall league meeting.