Premier Div I College Men
Team Games Wins Losses Ties Bonus Pts Pf Pa Net Avg For Avg Agn
Buffalo SUNY 6 6 0 0 4 28 248 24 224 41.3 4.0
Cornell University 7 5 1 1 3 26 175 87 88 25.0 12.4
Cortland SUNY 7 4 3 0 5 22 180 57 123 25.7 8.1
Syracuse University 7 4 2 1 1 20 146 69 77 20.9 9.9
Binghamton SUNY 7 4 3 0 1 18 108 97 11 15.4 13.9
Brockport SUNY 6 2 4 0 3 12 148 121 27 24.7 20.2
Canisius College 7 1 6 0 0 5 31 227 -196 4.4 32.4
Rensselaer Polytecnic Institute 7 0 7 0 0 1 16 370 -354 2.3 52.9
Key:

Teams earn 4 points for a win, 2 points for a tie, 0 points for a loss.
Teams scoring 25 or more points in a match earn 1 bonus point.
Teams losing a match by less than 7 points earn 1 bonus point.

It is the responsibility of the winning team to report match scores by 6:00pm Sunday.
In the event of a tie, it is the responsibility of the home team to report the match score.
Teams reporting scores after 6:00pm Sunday lose 1 point.

Teams are awarded 1 extra point for attending the annual Fall league meeting.


Return to NYS Rugby Home